- 3
- 1
- 1
- 1666 PC
Détails de la propriété
Type de bâtiment | Detached |
Superficie habitable | 1666 PC |
Dimension du terrain | 55x201 F |
Superficie du terrain | 9684 PC |
Dimensions du bâtiment | 36x30 F |
Zonage | N/A |
Année de construction | 0 |
Reprise de finance | Non |
Description des pièces
Niveau | Pièces | Planchers | Détails |
---|---|---|---|
1st level/Ground floor | Living room | 14.6x12.10 P | |
1st level/Ground floor | Kitchen | 13x12.6 P | |
1st level/Ground floor | Dining room | 12.6x11 P | |
1st level/Ground floor | Washroom | 7.2x7 P | |
2nd floor | Master bedroom | 13x13 P | |
+ Afficher plus | |||
2nd floor | Bedroom | 12.6x10 P | |
2nd floor | Bedroom | 11x9 P | |
2nd floor | Bathroom | 11x9.4 P | |
Basement | Other | 20x20 P |
Caractéristiques
Distinctive features | Water access River |
Cupboard | Other Quartz countertop |
Heating system | Air circulation |
Water supply | With water meter |
Heating energy | Electricity |
+ Afficher plus | |
Equipment available | Central vacuum cleaner system installation |
Equipment available | Central air conditioning |
Equipment available | Ventilation system |
Windows | PVC |
Foundation | Poured concrete |
Garage | Fitted |
Garage | Single width |
Proximity | Highway |
Proximity | Cegep |
Proximity | Daycare centre |
Proximity | Golf |
Proximity | Hospital |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Bathroom / Washroom | Separate shower |
Basement | 6 feet and over |
Basement | Unfinished |
Parking (total) | Outdoor |
Parking (total) | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Distinctive features | Motor boat allowed |
View | Water |
Addenda
Many plans available:
https://www.planimage.com/en/22780.html 736 000+tx https://www.planimage.com/en/81004.html 825 000+tx
Calculateurs
$
%
ans
%
$
$