- 4
- 0
- 2
- N/A
Charming property located in a superb area of Mont-Saint-Hilaire. Bright ground floor offering you a spacious living room, renovated kitchen and a veranda ideal for installing a family room, 3 good-sized bedrooms with bathroom. In the basement, large space with wood stove, bedroom, laundry room and a second bathroom with independent shower. You will be charmed by the splendor of the mature trees directly in your backyard. The property is close to Lamartine and Pommeraie parks and near to primary schools, a perfect location for your family. Write to us!!
Property details
Type of building | Detached |
Living area | N/A |
Land dimension | 85x100 F |
Field's surface | 8500 PC |
Building dimensions | 25.4x42 F |
Zoning | Residential |
Year of construction | 1975 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Living room | Parquetry | 15.3x13 P |
1st level/Ground floor | Kitchen | Floating floor | 12.8x10.3 P |
1st level/Ground floor | Dining room | Parquetry | 10.3x8.5 P |
1st level/Ground floor | Solarium/Sunroom | Floating floor | 14x9.6 P |
1st level/Ground floor | Primary bedroom | Parquetry | 13.9x10.3 P |
+ Show more | |||
1st level/Ground floor | Bedroom | Parquetry | 11.7x10 P |
1st level/Ground floor | Bedroom | Parquetry | 9.3x9.1 P |
1st level/Ground floor | Bathroom | Ceramic tiles | 10.3x4.9 P |
Basement | Family room | Floating floor | 14.9x13 P |
Basement | Playroom | Floating floor | 15.8x10 P |
Basement | Bedroom | Floating floor | 12.9x11.9 P |
Basement | Storage | Other | 7x5.4 P |
Basement | Bathroom | Ceramic tiles | 9.5x8.2 P |
Basement | Laundry room | Other | 9.4x7.8 P |
Characteristics
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood |
+ Show more | |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Golf |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Bathroom / Washroom | Separate shower |
Basement | 6 feet and over |
Basement | Finished basement |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Distinctive features | Wooded |
Window type | Sliding |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Calculateurs
$
%
ans
%
$
$