- 4
- 1
- 1
- N/A
Superb semi-detached, ideal for first time buyers or young families. It offers a total of three bedrooms upstairs and a 4th in the basement. The opening in the wall between the dining room and living room gives you a magnificent open space. Be charmed by the large windows in the living room as well as the large trees that surround this property. In addition, bathroom and bathroom completely renovated up to date.You will find nearby access to public transportation, parks, primary/secondary schools/Colleges and all essential services. Do not miss your chance !
Property details
Type of building | Semi-detached |
Living area | N/A |
Land dimension | 51x84 F |
Field's surface | 4275 PC |
Building dimensions | 23x27 F |
Zoning | Residential |
Year of construction | 1961 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Hallway | Ceramic tiles | 4.8x4 P |
1st level/Ground floor | Living room | Wood | 14.5x12.7 P |
1st level/Ground floor | Kitchen | Ceramic tiles | 12.11x9.4 P |
1st level/Ground floor | Dining room | Ceramic tiles | 12.4x7.5 P |
1st level/Ground floor | Washroom | Ceramic tiles | 5.4x3.8 P |
+ Show more | |||
2nd floor | Primary bedroom | Wood | 13.11x10.2 P |
2nd floor | Bedroom | Wood | 12.7x11.6 P |
2nd floor | Bedroom | Wood | 10x8.7 P |
2nd floor | Bathroom | Ceramic tiles | 7.3x5.3 P |
Basement | Family room | Floating floor | 21.5x12.2 P |
Basement | Bedroom | Floating floor | 12.10x8.3 P |
Basement | Laundry room | Ceramic tiles | 11.8x7.10 P |
Characteristics
Driveway | Asphalt |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Wall-mounted heat pump |
+ Show more | |
Foundation | Poured concrete |
Pool | Above-ground |
Siding | Brick |
Basement | 6 feet and over |
Basement | Finished basement |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Landscape |
Window type | Crank handle |
Roofing | Elastomer membrane |
Zoning | Residential |
Calculateurs
$
%
ans
%
$
$