- 1
- 0
- 1
- 673 PC
1 bedroom, 1 bathroom condo. Located in the Logix project on the 7th floor. Featuring a range of modern amenities such as an intercom system, elevator and ramp access, exercise room, community room, outdoor pool and patio. Also includes 1 garage parking space and a storage unit.
Property details
Type of building | Detached |
Living area | 673 PC |
Land dimension | 0x0 |
Field's surface | N/A |
Building dimensions | |
Zoning | Residential |
Year of construction | 2011 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
Hallway | Ceramic tiles | 11.6x4.3 P | |
Living room | Floating floor | 10x10 P | |
Kitchen | Floating floor | 10.11x8.3 P | |
Primary bedroom | Floating floor | 13.9x9.10 P | |
Bathroom | Ceramic tiles | 10.2x9 P | |
+ Show more | |||
Laundry room | Floating floor | 8.5x7.2 P |
Characteristics
Heating system | Electric baseboard units |
Available services | Common areas |
Easy access | Elevator |
Available services | Balcony/terrace |
Available services | Exercise room |
+ Show more | |
Available services | Outdoor pool |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central air conditioning |
Equipment available | Entry phone |
Equipment available | Electric garage door |
Garage | Fitted |
Pool | Inground |
Proximity | Highway |
Proximity | Cegep |
Proximity | Daycare centre |
Proximity | Hospital |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Proximity | University |
Parking (total) | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Taxes et frais
Total | 0 $ |
Calculateurs
$
%
ans
%
$
$