- 3
- 1
- N/A
- 3
- 0
- 1
- N/A
Splendid triplex in Delson completely renovated with 13 outdoor parking spaces including 9 with private lot 3446052 and the possibility of renting them at the daycare or in the neighborhood. Property comprising a 6 1/2, 4 1/2 and a 3 1/2 upstairs, all units of which have been recently renovated. Very nice backyard with storage spaces and grassy area. This triplex is located close to all services and amenities. The annual income is $30,360. It is possible that a part of the property is intended for commercial use. Very nice opportunity to seize. Do not miss your chance!
Property details
Type of building | Detached |
Living area | N/A |
Land dimension | 90x83 F |
Field's surface | 7462 PC |
Building dimensions | 64x33 F |
Zoning | Residential |
Year of construction | 1937 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Living room | Floating floor | 14.4x14 P |
1st level/Ground floor | Kitchen | Floating floor | 13.8x11.8 P |
1st level/Ground floor | Dining room | Floating floor | 18x7.7 P |
1st level/Ground floor | Bathroom | Floating floor | 8.8x6 P |
1st level/Ground floor | Primary bedroom | Floating floor | 9.2x5.9 P |
+ Show more | |||
1st level/Ground floor | Bedroom | Floating floor | 9.9x9 P |
1st level/Ground floor | Bedroom | Floating floor | 11.6x10 P |
Characteristics
Driveway | Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
+ Show more | |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | High school |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Window type | Hung |
Roofing | Asphalt shingles |
Zoning | Residential |
Calculateurs
$
%
ans
%
$
$