- 2
- 0
- 1
- 884 PC
Nestled on the 2nd floor in the heart of Quartier DIX30, surrounded by shops, eateries, and a cinema, this modern concrete 884 square foot gem offers convenience and style. With easy access to highway and REM, and a nearby bus stop, commuting is a breeze. Features include a functional kitchen with quartz countertop, 2 bedrooms (one with a frosted glass wall), a spacious bathroom and a large balcony. In addition, enjoy the heated outdoor swimming pool and a garage space. Don’t miss out — schedule a visit today!
Property details
Type of building | Detached |
Living area | 884 PC |
Land dimension | 0x0 |
Field's surface | N/A |
Building dimensions | |
Zoning | Residential |
Year of construction | 2012 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
2nd floor | Living room | Wood | 12.9x10.11 P |
2nd floor | Kitchen | Wood | 9.1x8.1 P |
2nd floor | Storage | Wood | 5.3x4.7 P |
2nd floor | Dining room | Wood | 11.2x9.8 P |
2nd floor | Primary bedroom | Wood | 11.3x10 P |
+ Show more | |||
2nd floor | Bedroom | Wood | 11.9x8.4 P |
2nd floor | Bathroom | Ceramic tiles | 14.4x5.10 P |
Characteristics
Driveway | Asphalt |
Heating system | Electric baseboard units |
Easy access | Elevator |
Available services | Outdoor pool |
Available services | Indoor storage space |
+ Show more | |
Water supply | Municipality |
Water supply | With water meter |
Heating energy | Electricity |
Equipment available | Ventilation system |
Equipment available | Entry phone |
Equipment available | Electric garage door |
Garage | Heated |
Garage | Fitted |
Pool | Heated |
Pool | Inground |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | Snowmobile trail |
Proximity | Public transport |
Siding | Brick |
Bathroom / Washroom | Separate shower |
Parking (total) | Garage |
Sewage system | Municipal sewer |
Landscaping | Landscape |
Window type | Crank handle |
Zoning | Residential |
Taxes et frais
Total | 0 $ |
Calculateurs
$
%
ans
%
$
$