- 3
- 0
- 1
- N/A
Pretty semi-detached located near all essential services, near to Marie-Victorin elementary school. Property very well maintained over the years, consisting of three bedrooms, charming kitchen and bright family room. The peaceful backyard filled with greenery with intimate balcony will please you every time!
Property details
Type of building | Semi-detached |
Living area | N/A |
Land dimension | 33x100 F |
Field's surface | 5555 PC |
Building dimensions | 25x39.5 F |
Zoning | Residential |
Year of construction | 1969 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Living room | Parquetry | 15.6x13 P |
1st level/Ground floor | Kitchen | Linoleum | 15.6x10.8 P |
1st level/Ground floor | Primary bedroom | Parquetry | 13.4x9 P |
1st level/Ground floor | Bedroom | Parquetry | 11x9.3 P |
1st level/Ground floor | Bedroom | Parquetry | 10.7x9.2 P |
+ Show more | |||
1st level/Ground floor | Bathroom | Ceramic tiles | 7.4x4.9 P |
Basement | Family room | Carpet | 21x12 P |
Basement | Playroom | Carpet | 24x11 P |
Basement | Laundry room | 13.4x12.6 P | |
Basement | Storage | 11x8.9 P |
Characteristics
Driveway | Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Water supply | With water meter |
Heating energy | Electricity |
+ Show more | |
Windows | Aluminum |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Pool | Above-ground |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Public transport |
Siding | Aluminum |
Siding | Brick |
Basement | 6 feet and over |
Basement | Finished basement |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Landscaping | Landscape |
Window type | Sliding |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Plain paving stone |
Calculateurs
$
%
ans
%
$
$