- 2
- 0
- 1
- 878 PC
Superbe bright corner unit in “Les Portes de Londres” in the magnificent Quartier DIX30. This condo is on the 3rd floor with large balcony. It offers 2 bedrooms with kitchen, dining room and living room in an open concept area. Wonderful bathroom with neutral colours. Enjoy the condo’s in-ground heated swimming pool on summer days. Single garage included and one outdoor parking space. Close proximity to the REM, Quartier DIX30 and De la Rose-des-Vents elementary school. All you need is one visite and you will be charmed. Call us to schedule your visite!!!
Property details
Type of building | Semi-detached |
Living area | 878 PC |
Land dimension | 0x0 |
Field's surface | N/A |
Building dimensions | |
Zoning | Residential |
Year of construction | 2012 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
3rd floor | Living room | Wood | 10.2x8.5 P |
3rd floor | Dining room | Wood | 10.8x10 P |
3rd floor | Kitchen | Ceramic tiles | 13x8.8 P |
3rd floor | Primary bedroom | Wood | 12.7x11.8 P |
3rd floor | Bedroom | Wood | 10.7x10 P |
+ Show more | |||
3rd floor | Bathroom | Ceramic tiles | 9x8.3 P |
Characteristics
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Water supply | With water meter |
+ Show more | |
Heating energy | Electricity |
Equipment available | Wall-mounted air conditioning |
Equipment available | Ventilation system |
Garage | Heated |
Garage | Fitted |
Garage | Single width |
Pool | Heated |
Pool | Inground |
Proximity | Highway |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | Réseau Express Métropolitain (REM) |
Proximity | Public transport |
Siding | Brick |
Bathroom / Washroom | Separate shower |
Cadastre - Parking (included in the price) | Garage |
Parking (total) | Outdoor |
Parking (total) | Garage |
Sewage system | Municipal sewer |
Landscaping | Landscape |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Taxes et frais
Total | 0 $ |
Calculateurs
$
%
ans
%
$
$