- 4
- 1
- 2
- N/A
Magnificent up-to-date semi-detached, 2013 construction, very well located and close to all amenities. Ground floor with an open concept which brings a very great luminosity. Superb kitchen with lots of storage, three bedrooms upstairs including one in the basement, two full bathrooms with separate showers and a powder room. Love at first sight!
Property details
Type of building | Semi-detached |
Living area | N/A |
Land dimension | 30x93 F |
Field's surface | 2789 PC |
Building dimensions | 33x24 F |
Zoning | Residential |
Year of construction | 2013 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
1st level/Ground floor | Hallway | Ceramic tiles | 7.2x6.4 P |
1st level/Ground floor | Living room | Wood | 15x12.5 P |
1st level/Ground floor | Kitchen | Ceramic tiles | 12.8x11.6 P |
1st level/Ground floor | Dining room | Wood | 15x9.8 P |
1st level/Ground floor | Washroom | Ceramic tiles | 6.7x4.8 P |
+ Show more | |||
2nd floor | Primary bedroom | Wood | 14x12.2 P |
2nd floor | Walk-in closet | Wood | 9x4.8 P |
2nd floor | Bedroom | Wood | 10.8x9.4 P |
2nd floor | Bedroom | Wood | 10.7x10.5 P |
2nd floor | Bathroom | Ceramic tiles | 12.2x10.2 P |
Basement | Family room | Floating floor | 14.7x12 P |
Basement | Bedroom | Floating floor | 13.6x11.2 P |
Basement | Bathroom | Ceramic tiles | 9x8 P |
Basement | Laundry room | Ceramic tiles | 9.3x6 P |
Characteristics
Driveway | Plain paving stone |
Rental appliances | Water heater |
Heating system | Air circulation |
Water supply | Municipality |
Water supply | With water meter |
+ Show more | |
Energy efficiency | Novoclimat certification |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Equipment available | Central heat pump |
Foundation | Poured concrete |
Proximity | Highway |
Proximity | Park - green area |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Siding | Brick |
Bathroom / Washroom | Separate shower |
Basement | 6 feet and over |
Basement | Finished basement |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Fenced |
Landscaping | Landscape |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Calculateurs
$
%
ans
%
$
$