- 2
- 0
- 1
- 1121 PC
Discover this magnificent 1121 square foot condo, close to the new REM Panama station. Featuring two spacious bedrooms and a newly renovated white kitchen, this condo offers an inviting living space. The electric fireplace, separating the dining room from the living room, adds a touch of charm and warmth to the unit. Enjoy a magnificent large terrace at the back with a gazebo, ideal for moments of relaxation outdoors. This condo is an exceptional opportunity for those looking to combine comfort, style and strategic location. Don’t miss this unique opportunity and contact us.
Property details
Type of building | Attached |
Living area | 1121 PC |
Land dimension | 0x0 |
Field's surface | N/A |
Building dimensions | |
Zoning | Residential |
Year of construction | 1981 |
Financial recovery | No |
Description of rooms
Level | Rooms | Fllors | Details |
---|---|---|---|
Garden level | Hallway | Ceramic tiles | 9.9x5.9 P |
Garden level | Living room | Floating floor | 20.2x14.5 P |
Garden level | Kitchen | Ceramic tiles | 9.7x8.2 P |
Garden level | Dining room | Floating floor | 11.4x9 P |
Garden level | Primary bedroom | Floating floor | 13.3x12.4 P |
+ Show more | |||
Garden level | Bedroom | Floating floor | 13.4x8.7 P |
Garden level | Bathroom | Ceramic tiles | 7.7x7.7 P |
Garden level | Laundry room | Floating floor | 5x4.5 P |
Garden level | Kitchen | Ceramic tiles | 9.7x8.2 P |
Characteristics
Driveway | Asphalt |
Heating system | Electric baseboard units |
Water supply | Municipality |
Water supply | With water meter |
Heating energy | Electricity |
+ Show more | |
Equipment available | Wall-mounted heat pump |
Hearth stove | Other electricity |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Hospital |
Proximity | Park - green area |
Proximity | Bicycle path |
Proximity | Elementary school |
Proximity | High school |
Proximity | Public transport |
Cadastre - Parking (included in the price) | Driveway |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Landscaping | Land / Yard lined with hedges |
Landscaping | Landscape |
Window type | Crank handle |
Zoning | Residential |
Restrictions/Permissions | Pets allowed with conditions |
Siding | Aluminum |
Siding | Brick |
Roofing | Asphalt shingles |
Taxes et frais
Total | 0 $ |
Calculateurs
$
%
ans
%
$
$